Booze 4 CL
| EUR | |||
| 1 | Whiskey and Bourbon 4 CL Jack Daniel‘s Gentelman Jack Jack Daniel‘s Single Barrel Johnnie Walker Red Jim Beam White Label 4YO Bourbon Jim Beam Black Label 8YO Bourbon | 3.10 3.60 3.80 2.80 2.80 4.20 | |
| 2 | Tequila 4 CL Jose Cuervo gold/white Sierra Silver/Reposado Sierra Antique | | 3.20 3.20 3.60 |
| 3 | Vodka 4 CL Smirnoff Red Smirnoff Black | 2.80 3.60 | |
| 4 | Rum 4 CL Captain Morgan Black Angostura White | 3.10 2.90 | |
| 5 | Cognac 4 CL Hennessy VSOP | 6.90 | |
| 6 | Brandy 4 CL Ibis XO | 2.30 | |
| 7 | Metaxa 4 CL Metaxa 5* Metaxa 7* | 2.80 3.30 | |
| 8 | Calvados 4 CL Pere Magloire VSOP | 4.00 | |
| 9 | Vermouth 8 CL Cinzano Bianco 8 cl Cinzano Rosso 8 cl | 2.00 2.00 | |
| 10 | Gin 4 CL Gordon‘s Tanqueray (USA) | 2.90 3.20 | |
| 11 | Liqueur 4 CL Jägermeister Cointreau Bailey‘s Southern Comfort (USA) Vana Tallinn Pińa Colada Amaretto | 3.00 2.90 2.80 2.80 2.10 2.10 2.80 | |
| 12 | Bitter 4 CL Campari | 2.00 |
Red Wine
| 1 |
|
| |||||
| 2 |
|
| |||||
| 3 |
|
| |||||
| 4 |
|
| |||||
| 5 |
|
| |||||
| 6 |
|
| |||||
| 7 |
|
|
White Wine
| 1 |
|
| |||||
| 2 |
|
| |||||
| 3 |
|
| |||||
| 4 |
|
| |||||
| 5 |
|
| |||||
| 6 |
|
| |||||
| 7 |
|
|
Rose Wine
| 1 |
|
|
Sparkling Wine & Champagne
| 1 |
|
| |||||
| 2 |
|
| |||||
| 3 |
|
| |||||
| 4 |
|
|
Appetizers 


